List of all new moves in Pokémon Legends: Arceus
With the addition of Pokémon Legends: Arceus, a handful of new Pokémon moves take released in it. These new attacks can shake upwards your traditional choices on several returning Pokémon, and you might except to use them on several Hisuian Pokémon that appear in the game. In this guide, we cover all new moves in Pokémon Legends: Arceus.
There are a variety of attacks coming to Pokémon Legends. Here's the breakdown of all these moves. We may exist adjusting them based on further show by players on how these moves piece of work in Pokémon Legends: Arceus.
Attack Name | Type | Attack Harm | PP | Ability | Accuracy | Effect |
Affront Barrage | Toxicant-type | Physical | 15 | 60 | 100 | May poison the target. Assail power is doubled if target has a status condition. |
Bitter Malice | Ghost-type | Special | 15 | 60 | 100 | May leave the target with frostbite. Set on power is doubled if target has a status condition. |
Bleakwind Storm | Flying-type | Special | 5 | 95 | eighty | May leave the target with frostbite. |
Ceaseless Edge | Dark-blazon | Concrete | xv | 65 | 90 | Will damage the target for several turns. |
Chloroblast | Grass-type | Special | v | 120 | 95 | Amercement the user and lowers their speed. |
Dire Hook | Poison-type | Physical | 15 | sixty | 100 | Has a college adventure of potentially landing a disquisitional hit. May leave target poisoned, paralyzed, or drowsy. |
Esper Wing | Psychic-blazon | Special | 10 | 75 | xc | Raises the user's action speed. Has a college take chances of potentially landing a critical hit. |
Headlong Rush | Basis-type | Concrete | 5 | 100 | 100 | Lower's the user'due south defenses. |
Infernal Parade | Ghost-type | Special | 15 | 60 | 100 | May fire the target. Attack ability is doubled if target has a status condition. |
Lunar Approval | Psychic-blazon | Status | 10 | N/A | 100 | Heals the user's status condition and health. Incoming moves have a chance to miss. |
Mount Gale | Ice-type | Physical | 5 | 100 | 85 | Deals damage to target. |
Mystical Power | Psychic-type | Special | ten | 70 | 90 | If the Pokémon excels in offensive, its attack stat increases. If information technology excels in defense, its defence stats increases. |
Ability Shift | Normal-blazon | Status | 10 | North/A | 100 | User'due south attack and defense stats swap. |
Psyshield Bash | Psychic-type | Physical | 10 | 70 | 90 | May raise user's defensive stats. |
Raging Fury | Burn down-type | Concrete | 10 | 90 | 85 | User becomes fixated on using this motility. |
Sandsear Storm | Ground-blazon | Special | 5 | 95 | 80 | May burn the target. |
Shelter | Steel-type | Status | ten | N/A | 100 | Raises the user'southward defensive stats. Incoming moves take a run a risk to miss. |
Springtide Tempest | Fairy-type | Special | 5 | 95 | eighty | This motion's boosted effects vary based on the Pokémon'due south grade. |
Rock Axe | Rock-blazon | Physical | 15 | 65 | 90 | User attempts to land a critical hit. |
Take Eye | Psychic-blazon | Status | 10 | Northward/A | 100 | The user heals its condition conditions and increases it offensive and defensive stats. |
Triple Arrows | Fighting-blazon | Physical | fifteen | l | 100 | Increases the chance of future attacks beingness critical, lowering the target'due south defenses. |
Victory Trip the light fantastic toe | Fighting-type | Status | ten | N/A | 100 | The user's offensive and defensive stats increase, and the damage health by the user's moves go up by 50 percent |
Wave Crash | Water-type | Concrete | 10 | 75 | 100 | The user takes damage from this attack and it's action speed increases. |
Windbolt Tempest | Electric-type | Special | 5 | 95 | 80 | May exit the target with paralysis. |
Source: https://www.gamepur.com/guides/list-of-all-new-moves-in-pokemon-legends-arceus
Posted by: hinojosawoution.blogspot.com
0 Response to "List of all new moves in Pokémon Legends: Arceus"
Post a Comment